YTÜ Department of Statistics

Announcements | Forms | Exam Schedule
History | About Department | Mission Vission & Goals of Department | Quality Polics | Area of Interest | Contact Us
Administrative | Academic | Theoretical Statistics | Applied Statistics |
Curriculum | Forms | Interactive Admission (ARAS) | Interactive Admission (USIS)
Theoretical Statistics | Applied Statistics |
Administrative | Department Cirriculum | Cirriculum for Engineering Faculties | Activities
Conferences | Seminars | Social Activities
Socrat-Erasmus Program | Mutual Agreements | ECTS | Contact Us

Education

yazıcı dostu

COURSE PLAN OF DEPARTMENT OF STATISTICS

1. Term
KODU DERS ADI C T A L ECTS
0251901 Mathematics I 5 4 2 0 6
0251911 Linear Algebra I 2 2 0 0 3
0231031 Int. to Probability 2 2 0 0 5
0231041 Int. to Statistics 2 2 0 0 4
9031110 Basic Computer Tec. 2 1 2 0 2
9011011 Atatürk Princ.Rev.I 2 2 0 0 2
9061011 Turkish I 2 2 0 0 2
9980003 Basic Culture E.C. 3 3 0 0 3
9051031 Advanced English I 3 3 0 0 3
2. Term
KODU DERS ADI C T A L ECTS
0251902 Mathematics II 5 4 2 0 6
0251912 Linear Algebra II 2 2 0 0 3
9031150 Basic Computer Sc. 3 2 2 0 4
0231032 Probability 3 2 2 0 6
0231042 Data Analysis 2 2 0 0 4
9011012 Atatürk Princ.Rev.II 2 2 0 0 2
9061012 Turkish II 2 2 0 0 2
9052031 Advanced English II 3 3 0 0 3
         
 
3. Term
KODU DERS ADI C T A L ECTS
0252901 Mathematics III 5 4 2 0 6
0232021 Int. to Mat. Statistics 3 2 2 0 6
0232031 Programming I 3 2 2 0 5
0312041 Int. to Economics 2 2 0 0 3
0232011 Basic Business Pr. 2 2 1 0 2
0232061 Int. to Survey Sam. 2 2 0 0 5
9052031 Reading Speaking Eng. 3 3 0 0 3
Free El.C. 0 3 0 0 3
4. Term
KODU DERS ADI C T A L ECTS
0252902 Mathematics IV 3 2 2 0 4
0232022 Mat. Statistics 3 2 2 0 6
0312052 Economics 2 2 0 0 3
0232042 Database 3 2 2 0 6
0232052 Survey Sampling 2 2 0 0 6
0232062 Prof.English I 2 2 0 0 2
Uni.El.Courses 3 3 0 0 3
 
 
5. Term
KODU DERS ADI K T U L ECTS
0233011 Optimization 3 2 2 0 6
0233021 Regression An.I 3 3 0 0 6
0233031 Decision Making 2 1 2 0 4
0233041 Non-Par.Stat.Methods 3 3 0 0 5
0233051 N.An.in Statistics 3 3 0 0 4
0233061 Prof.English II 2 2 0 0 2
Dep.El.Courses(B) 2 2 0 0 3
             
6. Term
KODU DERS ADI C T A L ECTS
0233012 Op.Research I 2 2 0 0 3
0233022 Regression An.II 2 1 2 0 4
0233032 Research Methods 2 1 2 0 3
0233042 Experimental Design 3 2 2 0 5
0233052 Stat.P.Pr.&its Ap. 3 2 2 0 5
9053032 Business English 2 2 0 0 2
Dep.El.Courses(A) 3 3 0 0 3
Dep.El.Courses(B) 2 2 0 0 3
 
7. Term
KODU DERS ADI C T A L ECTS
0234011 Int.to Mul.An.2 3 2 2 0 6
0234021 Op.Research II 3 2 2 0 6
0234031 Econometrics 3 2 2 0 6
Dep.El.Courses(A) 3 3 0 0 3
Dep.El.Courses(B) 2 2 0 0 3
Dep.El.Courses(B) 2 2 0 0 3
Free El.Courses 3 3 0 0 3
8. Term
KODU DERS ADI C T A L ECTS
0234012 Mul.Stat.Methods 2 1 2 0 7
0234022 Time Series 6 3 6 0 17
Dep.El.Courses(A) 3 3 0 0 3
Dep.El.Courses(B) 2 2 0 0 3
0234060 Graduation Thesis 6 3 6 0 10
     
   
 
 
Elective Courses
KODU DERS ADI C T A L ECTS
0233020 Statistical Quality Control (A) 4 4 0 0 6
0234030 Planning Techniques (A) 4 4 0 0 6
0234040 Quantitative Analysis of Turkish Economy (B) 4 4 0 0 6
0233030 Questionarries Design (B) 4 4 0 0 6
0233040 Mathematical Programming in Statistics (A) 4 4 0 0 6
0234000 Applied Optimization (A) 4 4 0 0 6
0233000 Economic Statistics Methods (B) 2 2 0 0 3
0233010 Bayesian Statistics (B) 2 2 0 0 3
0234010 Stochastic Process (B) 2 2 0 0 3
0234050 Numerical Analysis (A) 2 2 0 0 3
0234020 Marketing Research (A) 2 2 0 0 3
0234070 Algorithm Techniques (A) 2 2 0 0 3
0234080 Professional Programming (A) 2 2 0 0 3
 
Graduate Courses
KODU DERS ADI C T A L ECTS
2606101 Mathematical Methods in Statistics 3 3 0 0 3
2606102 Advanced Mathematical Methods in Statistics 3 3 0 0 3
2606103 Multivariate Statistics Methods 3 3 0 0 3
2606104 Multivariate Statistical Analysis 3 3 0 0 3
2606105 Advanced Regression Analysis 3 3 0 0 3
2606106 Applied Time Series Analysis 3 3 0 0 3
2606107 Computer Applications in Statistics 3 3 0 0 3
2606108 Forecasting Techniques 3 3 0 0 3
2606109 Advanced Tecniques in Marketing Research 3 3 0 0 3
2606110 Nonlinear Programming 3 3 0 0 3
2606111 Queueing Problems 3 3 0 0 3
2606112 Mathematical Methods in Economics 3 3 0 0 3
2606113 Games and Decision Making 3 3 0 0 3
2606114 Advanced Actuarial Techniques 3 3 0 0 3
2606188 Seminar (Master) 3 3 0 0 3
2606198 Master Thesis 3 3 0 0 3
 

About | Site Map | Contact Us | ©2007 - 2009 Department of Statistics        Web Design:Özgür AKÇALI